Dr.-Ing. Johannes Petermeier
Technical University of Munich
Associate Professorship of Biostatistics (Prof. Ankerst)
Postal address
Postal:
Boltzmannstr. 3
85748 Garching b. München
- Phone: +49 (89) 289 - 16800; +49 (8161) 71 - 2183
- hannes.petermeier(at)tum.de
Dienstort weicht von Postadresse ab: Liesel-Beckmann-Str. 2(4318)/II, Zimmer 2-9 85354 Freising
Teaching
Winter term 2022/23
Title | Type | Dates | Lecturer (assistant) |
---|---|---|---|
Angewandte Statistik: Ökonometrie | VI | ![]() |
|
Applied Statistics | VO | ![]() |
|
Applied Statistics | VO | ![]() |
|
Applied Statistics (WZW) (Exercise Session) | UE | ![]() |
|
Introductory Statistics WZW Agrar [MA9605] | VO | ![]() |
|
Introductory Statistics WZW [MA9605] | VO | ![]() |
|
Mathematics for Engineers 1 WZW | VO | ![]() |
|
Mathematics for Engineers 1 WZW (Central Exercise Session) | UE | ![]() |
|
Mathematics for Engineers 1 WZW (Exercise Session) | UE | ![]() |
|
Seminar Good Scientific Practice | SE | ![]() |
|
A list of previous courses can be found on TUMonline.