Da wir uns an ein internationales Publikum richten, ist diese Webseite nur auf Englisch verfügbar.
Multiscale and Stochastic Dynamics
Research group of Prof. Dr. Christian Kühn
The research interests of Christian Kühn's research group lies at the interface of differential equations, dynamical systems and mathematical modelling. A key goal is to analyze multiscale problems and the effect of noise/uncertainty in various classes of ordinary, partial, and stochastic differential equations as well as in network dynamics. The phenomena of central interest are: patterns, bifurcations and scaling laws. On a technical level, Kühn's work aims to build bridges between different areas dynamical systems and to various applications.
Head | ||||
---|---|---|---|---|
Kühn, Christian; Prof. Dr. | Raum: 03.06.061 | |||
Team Assistant | ||||
Brinkmann, Sylvia | TUM - 18309 | Raum: 03.06.052 | ||
Scientific Staff | ||||
Bernuzzi, Paolo | TUM - 17095 | Raum: 03.06.059 | ||
Chiusole, Gideon; M.Sc. | TUM - 18342 | |||
Gonzalez Herrero, Maria Elena; M.Sc. | TUM - 16843 | Raum: 03.04.033 | ||
Hilder, Bastian; Dr. rer. nat. | ||||
Kluge, Christian; M.Sc. | TUM - 18342 | Raum: 03.06.020 | ||
Kuntz, Sara-Viola; M.Sc. | TUM - 18336 | Raum: 03.06.039 | ||
Mölter, Jan; Ph.D. | TUM - 18312 | Raum: 03.06.038 | ||
Piazzola, Chiara; Dr. | TUM - 18406 | Raum: 03.10.054 | ||
Queirolo, Elena | TUM - 17095 | |||
Sulzbach, Jan-Eric; Ph.D. | TUM - 17095 | Raum: 03.06.021 | ||
Wöhrer, Tobias | ||||
Yoon, Jaeyoung; Dr. | ||||
Basis für Durchwahlnummern: TUM: +49 (89) 289 |
Winter term 2023/24
Course no. | Title | Dates | Duration | Type | Lecturer (assistant) |
---|---|---|---|---|---|
0000002904 | Analysis 1 (Central Exercise Session) [MA0001] | 2 | UE |
| |
0000005324 | Analysis 1 (Exercise Session) [MA0001] | 2 | UE |
| |
0000005325 | Analysis 1 (Question Time) [MA0006] | 1 | UE |
| |
0000003251 | Analysis 1 [MA0001] | 5 | VO |
| |
0000005291 | Hausaufgabenhilfe Analysis 1 [MA0006] | 0.5 | UE |
|
Summer term 2024
Course no. | Title | Dates | Duration | Type | Lecturer (assistant) |
---|---|---|---|---|---|
0000003252 | Analysis 2 (Central Exercise Session) [MA0002] | 2 | UE |
| |
0000005590 | Analysis 2 (Exercise Session) [MA0002] | 2 | UE |
| |
0000005502 | Analysis 2 (Questtion Time) [MA0002] | 1 | UE |
| |
0000005243 | Analysis 2 [MA0002] | 5 | VO |
| |
0000005604 | Mathematisches Studieren - Hausaufgabenhilfe Analysis [MA0006] | 0.5 | UE |
| |
0000004202 | Seminar Dynamics | 2 | SE |
|
List with all former courses in TUMonline.
The research of the group "Multiscale and Stochastic Dynamics" lies at the interface between several fields. Therefore, a thesis topic can be selected from quite a wide range of topics you may be interested in. However, you should have a suitable amount of specialized coursework consisting of courses in at least one of the following areas:
- differential equations / dynamical systems (ODE, PDE, dynamics)
- probability / stochastic processes (stochastic analysis)
- scientific computing / numerical analysis / machine learning
- mathematical modelling (network science, biology, and/or physics)
- geometry (differential and/or algebraic)
Please contact ckuehn@ma.tum.de to make an appointment to plan a possible thesis.
Name | Research Activity | University | Term |
Prof. Dr. Martin Rasmussen | John von Neumann Professor | Imperial College London | WiSe 2023/ 2024 |
Prof. Dr. Grigiorios Pavliotis | John von Neumann Professor | Imperial College London | SoSe 2019 |